Heavy MetalsUpdated 9 months ago
Here is a current spreadsheet of testing done for 2022 on many items that we carry.
For the most up to date info please check each product page for the individual report.
Download via spreadsheet here: BuildASoil 2022 Heavy Metal Spreadsheet
Sample ID | Lab Number | Date Sampled | Arsenic (mg/Kg) | Cadmium (mg/Kg) | Cobalt (mg/Kg) | Copper (mg/Kg) | Lead (mg/Kg) | Mercury (mg/Kg) | Molybdenum (mg/Kg) | Nickel (mg/Kg) | Selenium (mg/Kg) | Zinc (mg/Kg) |
Oyster Shell Flour | FF58625 | 3/14/2022 | 0.23 | 0.4 | 0.17 | 14.5 | 0.68 | < 0.2 | 2.3 | 1.2 | 0.01 | 2.2 |
Kelp Meal | FF58667 | 3/17/2022 | 0.18 | 1.77 | 2.3 | 13.8 | 2.22 | < 0.2 | 4.79 | 2.01 | 0.15 | 5.1 |
BuildASoil Aminos | FF58668 | 3/17/2022 | 0.03 | 0.6 | 0.5 | 6.8 | 1.31 | < 0.2 | 3.32 | 1.75 | 0.07 | 1.02 |
Alfalfa Meal | FF58670 | 3/17/2022 | 0.15 | 0.98 | 1.43 | 15.5 | 2.94 | < 0.2 | 2.8 | 2.56 | 0.12 | 29.9 |
Fish Bone Meal | FF58671 | 3/17/2022 | 0.08 | 1.78 | 1.72 | 11.1 | 2.97 | < 0.2 | 2.85 | 2.49 | 0.48 | 84.8 |
Fish Meal | FF58672 | 3/17/2022 | 0.36 | 1.91 | 1.85 | 8.7 | 4.5 | < 0.2 | 2.64 | 2.33 | 0.51 | 80.2 |
Insect Frass | FF58678 | 3/18/2022 | 0.01 | 0.46 | 0.69 | 13.4 | 0.86 | < 0.2 | 2.2 | 2.4 | 0.04 | 276 |
Crustacean Meal | FF58679 | 3/18/2022 | 0.11 | 3.25 | 0.52 | 8.9 | 0.26 | < 0.2 | 0.92 | 2.44 | 0.01 | 40.5 |
Camelina Meal | FF58680 | 3/18/2022 | < 0.01 | 0.38 | 0.3 | 6.96 | < 0.01 | < 0.2 | 0.85 | 2.78 | 0.01 | 55.9 |
Karanja Cake | FF58681 | 3/18/2022 | 0.04 | 0.14 | 0.42 | 18.2 | 0.64 | < 0.2 | 0.81 | 8.5 | 0.01 | 47 |
Neem Cake | FF58682 | 3/18/2022 | < 0.01 | 0.12 | 0.52 | 12.1 | < 0.01 | < 0.2 | 0.62 | 1.48 | 0.01 | 50.1 |
BuildASoil Worm Castings | FF58683 | 3/18/2022 | 0.02 | 0.14 | 0.91 | 3.47 | 1.41 | < 0.2 | 2.5 | 3.05 | 0.01 | 4.39 |
Gnarly Barley | FF58684 | 3/18/2022 | 0.01 | 0.17 | 0.19 | 5.94 | < 0.01 | < 0.2 | 1.44 | 1.3 | 0.01 | 31 |
Soybean Meal | FF58685 | 3/18/2022 | < 0.01 | 0.14 | 0.08 | 14.2 | 0.85 | < 0.2 | 3.6 | 6.3 | 0.01 | 46.8 |
Barley Straw | FF58717 | 3/22/2022 | 0.01 | 0.06 | < 0.01 | 16.8 | 3.48 | < 0.2 | 0.76 | 2.2 | < 0.01 | 21.5 |
Beaveria Bassiana Powder | FF58718 | 3/22/2022 | 0.7 | < 0.01 | 0.94 | 13.2 | 4.6 | < 0.2 | 0.04 | 3.2 | < 0.01 | 3.6 |
Mycro Apply Myco | FF58719 | 3/22/2022 | 0.04 | 1.33 | 3.9 | 21.1 | 3.48 | < 0.2 | 6.7 | 35.3 | < 0.01 | 69 |
Horticultural Aloe | FF58720 | 3/22/2022 | < 0.01 | 0.01 | < 0.01 | 6.9 | 4.48 | < 0.2 | 1.1 | 0.92 | < 0.01 | 20.8 |
12 Seed Cover Crop Blend | FF58721 | 3/22/2022 | 0.01 | 0.04 | < 0.01 | 18.5 | 0.52 | < 0.2 | 1.85 | 4.2 | < 0.01 | 47.5 |
Coconut Water Powder | FF58722 | 3/22/2022 | < 0.01 | < 0.01 | < 0.01 | 2.9 | < 0.01 | < 0.2 | < 0.01 | 0.29 | < 0.01 | 0.08 |
Potassium Silicate AGSIL16H | FF58723 | 3/22/2022 | < 0.01 | < 0.01 | < 0.01 | 1.7 | 0.09 | < 0.2 | 0.11 | 0.85 | < 0.01 | 0.11 |
Wettable Sulfur | FF58724 | 3/22/2022 | < 0.01 | < 0.01 | < 0.01 | 9.8 | < 0.01 | < 0.2 | < 0.01 | 0.34 | < 0.01 | 0.14 |
Seaweed Extract | FF58770 | 3/25/2022 | 0.54 | 0.46 | 3.6 | 10.1 | 12.49 | < 0.2 | 6.5 | 13.6 | 0.1 | 35.1 |
Glacial Rock Dust | FF58771 | 3/25/2022 | 0.39 | 0.48 | 14.2 | 43.5 | 8.14 | < 0.2 | 0.7 | 40.1 | 0.02 | 88.9 |
Local Colorado Basalt | FF58772 | 3/25/2022 | 0.69 | 3.11 | 3.7 | 17 | 10.65 | < 0.2 | 8.2 | 11.7 | 0.01 | 71 |
Diamond K Gypsum | FF58773 | 3/25/2022 | 0.03 | 0.18 | 0.01 | 2.6 | 3.52 | < 0.2 | 0.01 | 0.44 | < 0.01 | 11.2 |
Fulvic Acid | FF58774 | 3/25/2022 | 0.14 | 0.49 | 0.01 | 1.9 | 4.92 | < 0.2 | 2.2 | 2.7 | < 0.01 | 5.5 |
Humic Acid | FF58775 | 3/25/2022 | 0.68 | 0.88 | 4.7 | 15 | 15.36 | < 0.2 | 5.1 | 20.1 | < 0.01 | 39.4 |
Bio Char | FF58776 | 3/25/2022 | < 0.01 | < 0.01 | 0.24 | 24.3 | 8.14 | < 0.2 | 2.3 | 3.5 | < 0.01 | 36.7 |
Pumice | FF58777 | 3/25/2022 | < 0.01 | 0.23 | < 0.01 | 4.4 | 11.44 | < 0.2 | 0.64 | 0.01 | < 0.01 | 8.9 |
EM5 | FF58778 | 3/25/2022 | < 0.01 | 1.13 | 1 | 26.2 | 5.96 | < 0.2 | 6.3 | 1.9 | 0.01 | 10.2 |
Essential Oil Blend | FF58779 | 3/25/2022 | < 0.01 | 0.17 | 0.11 | 3.6 | 1.42 | < 0.2 | 1.4 | 0.22 | < 0.01 | 5.6 |
Karanja Oil | FF58780 | 3/25/2022 | 0.03 | 0.43 | 0.29 | 2.7 | 0.37 | < 0.2 | 1.5 | 0.9 | < 0.01 | 5 |
Neem Oil | FF58781 | 3/25/2022 | < 0.01 | 0.45 | 0.2 | 2.5 | 1.39 | < 0.2 | 0.9 | 0.86 | < 0.01 | 3.1 |
Beaveria Bassiana Liquid | FF58782 | 3/25/2022 | < 0.01 | 0.25 | 0.01 | 1.8 | 1.14 | < 0.2 | 0.75 | 0.33 | < 0.01 | 1.9 |
Organic Molasses | FF58783 | 3/25/2022 | < 0.01 | 0.42 | 0.37 | 4.9 | 1.1 | < 0.2 | 1.3 | 2.2 | < 0.01 | 6.6 |
Big 6 Miconutrients | FF58960 | 4/8/2022 | 0.18 | 0.1 | 246 | 1991 | 2.38 | < 0.2 | 579 | 10.6 | 5.1 | 3664 |
CoWoCo Vermicompost | FF59156 | 4/21/2022 | 0.43 | 3.71 | 51.3 | < 0.2 | ||||||
Organic High P Rice Bran | FF59197 | 4/25/2022 | 0.11 | 0.86 | 0.81 | 17.14 | 4.78 | < 0.2 | 2.61 | 3.23 | 0.14 | 59.56 |
Ultra Clean Commercial Soil | FF59594 | 5/20/2022 | 0.22 | < 0.01 | 0.18 | 2.2 | 1.65 | < 0.2 | 0.76 | 1.82 | 0.05 | 7.56 |
Heady Starts Seedling Soil | FF59595 | 5/20/2022 | 0.48 | < 0.01 | 1.07 | 6.19 | 1.12 | < 0.2 | 2 | 1.66 | 1.11 | 24.81 |
Here is a link to a blog report on Heavy Metals:
https://buildasoil.com/blogs/news/heavy-metal-testing-best-practices-living-soil-growers